Home (All Topics) → Pets & Animals → Freshwater Aquariums → The Big List of Freshwater Aquarium YouTubers Worldwide
In addition to forums and Facebook groups, there are a number of YouTube channels dedicated to the freshwater aquarium hobby. You can learn a lot from these YouTubers as many of them are not only hobbyists, but are also in the business of supplying fish, invertebrates, and plants to other aquarium-keepers.
This Facebook page is a great help for staying on top of when livestreams are running.
If you'd like me to review a channel or you're a channel owner and you'd like your information updated, leave a comment at the bottom.
Channel Name | Subscribers | Views | Days Since Last Video | Does Livestreams | Topic Focus / Highlights |
---|---|---|---|---|---|
Spialz | 991 | 275,762 | 30 | ||
Jay's aquarium | 917 | 64,456 | 14 | ||
the bearded fish keeper | 866 | 15,633 | 28 | ||
Makeila's Aqua | 846 | 27,501 | 60 | ||
Susan for SLC Aquatics | 831 | 32,640 | 3 | guppies, corydoras | |
BigFly Multimedia | 816 | 67,313 | 330 | Y | |
The PlantGuy | 810 | 281,782 | 7 | ||
The king of DIY | 767,477 | 153,646,767 | 1 | Y | diy, arowanas, stingrays |
Captain Savage Aquatics | 730 | 32,798 | 28 | Y | |
Next Gen Aquatics | 719 | 76,536 | 30 | canada | |
Down the Worm Hole | 692 | 47,990 | 5 | canada | |
Shrimps & Snails | 682 | 157,084 | 7 | shrimp | |
KG cichlids | 642 | 43,245 | 1 | ||
FishNerdVlogs | 614 | 20,018 | 3 | ||
The Fish Beast | 602 | 97,005 | 180 | bichir | |
JW Aquarium's | 601 | 16,103 | 6 | ||
Raccoon Creek Aquatics | 593 | 21,855 | 30 | ||
Angelfish Unlimited | 585 | 137,077 | 14 | ||
FishPie | 567 | 207,096 | 14 | ||
Super Water Aquatics | 566 | 71,822 | 14 | ||
summoner2183 | 549 | 78,102 | 90 | ||
Dwain Kitchel | 504 | 19,718 | 6 | ||
Friday Fish Facts | 466 | 7,664 | 1 | ||
The Garden of Eder | 440 | 10,824 | 150 | ||
Shaun's Fish Tanks | 437 | 92,928 | 7 | ||
win ash | 427 | 121,914 | 300 | ||
David Betancourts aquariums | 426 | 35,495 | 14 | Y | |
Laura | 423 | 9,256 | 270 | ||
The Fish Life | 409 | 10,330 | 14 | Y | |
Aquariums by Mike | 407 | 49,128 | 300 | ||
Racing's Natural Aquariums | 404 | 36,250 | 21 | ||
Valley Fish | 344 | 42,434 | 7 | shrimp | |
Heather - Varuna Aquatics | 339 | 2,230 | 1 | ||
Brooklyn Hardscape | 305 | 5,961 | 0 | ||
The Shrimp Cave TV | 297 | -1 | 0 | australia | |
Mark's Fish Keeping UK | 283 | 8,461 | 90 | ||
Sherry Swinney's Fishroom | 277 | 11,094 | 6 | ||
Freshwater Fish Freak | 269 | 4,773 | 5 | ||
George Calderon | 267 | 11,499 | 90 | ||
Multi-Tank Addiction | 265 | 7,622 | 0 | ||
Solid Gold Aquatics | 255,138 | 35,229,044 | 7 | goldfish, axolotls | |
Dr. Jessie Sanders | 234 | 9,594 | 30 | ||
KPAquariums | 232 | 4,546 | 1 | ||
Guppies Fish room | 232 | 2,479 | 6 | ||
HopArt Studio | 212 | 897 | 365 | ||
Happy Little Shrimp | 212 | 52,991 | 1 | canada | |
Anthony Piti | 193 | 33,940 | 3 | ||
ElevateShrimp | 170 | 18,070 | 365 | shrimp | |
TheGreenMachineLtd | 168,333 | 17,277,556 | 210 | aquascaping, uk | |
Aquarium Gardens | 166 | 48,075 | 365 | ||
Daniel Anderson | 161 | 3,483 | 30 | ||
Brittany Morales | 145 | 22,163 | 300 | ||
MyLittleBetta | 142 | 24,376 | 30 | ||
Robot Aquariums | 140 | 1,520 | 60 | ||
Aquarium Co-Op | 136,894 | 26,190,305 | 1 | Y | multiple fish, multiple plants, disease treatment, sells |
BulkReefSupplyCom | 131,534 | 32,536,570 | 1 | ||
AQUAPROS | 131,187 | 16,550,418 | 1 | N | diy, aquascaping, multiple fish, multiple plants |
Rod's Shrimp | 123 | 2,091 | 1 | canada | |
Dustin's Fish Tanks | 115,412 | 20,787,842 | 1 | Y | plants, aquascaping, multiple fish, sells |
SerpaDesign | 108,484 | 9,573,068 | 7 | ||
Ron F-ING Myers | 93 | 4,240 | 14 | ||
Pondguru | 90,097 | 26,711,443 | 0 | uk | |
Philip Raposo | 78 | 31,087 | 60 | canada | |
Freshman Aquatics | 78 | 488 | 21 | ||
Rachel O'leary | 76,588 | 8,496,056 | 1 | N | multiple fish, multiple plants, sells |
DefiniteAquascapeTV | 65,688 | 23,178,863 | 240 | ||
KGTropicals | 65,400 | 8,297,429 | 210 | Y | multiple fish |
United Tanks of America | 48 | 3,792 | 210 | ||
Steve Poland Aquatics | 46,235 | 7,024,117 | 21 | ||
Steve Poland Aquatics | 46,235 | 7,024,117 | 21 | ||
JacobsAquarium | 46,066 | 7,493,502 | 3 | Y | plants, sells |
Challenge the Wild | 43,788 | 4,272,298 | 2 | ||
ADU Aquascaping | 41,666 | 4,473,884 | 5 | plants, aquascaping | |
Fluval Aquatics | 41,275 | 9,934,855 | 30 | N | products, sells |
Creative Pet Keeping | 40,994 | 6,819,905 | 2 | Y | bettas |
Big Al's | 39,028 | 4,062,939 | 0 | N | multiple fish, multiple plants, sells |
Ryan's Tanks | 36 | 12,255 | 1095 | ||
Flip Aquatics - LupDiesel | 34,815 | 5,063,661 | 14 | ||
MASS Aquariums | 33,733 | 5,151,461 | 5 | ||
Tropica Aquarium Plants | 33,543 | 7,638,844 | 270 | N | plants, aquascaping, sells, denmark |
DMC of the Sea | 32 | 317 | 1 | ||
George Farmer | 30,594 | 4,019,331 | 1 | N | plants, aquascaping, uk |
pecktec | 30,115 | 6,539,961 | 6 | ||
Wayne's Fish World | 30,005 | 6,771,308 | 5 | ||
Lifewithpets | 29,232 | 4,487,035 | 4 | bettas, sells | |
Majestic AquariumsTV | 27,554 | 20,753,106 | 1 | australia | |
Greg Jones | 25,025 | 7,431,669 | 7 | ||
Steenfott Aquatics | 22,325 | 2,681,567 | 1 | Y | rainbow fish, multiple fish |
MasterAquatics | 22,106 | 3,809,168 | 1 | angelfish, discus | |
Simply Betta | 20,155 | 1,595,247 | 3 | ||
The Fish Doctor | 19,857 | 1,457,547 | 28 | diseases, treatments, australia | |
Jay Wilson | 18,840 | 3,264,737 | 1 | ||
Michael Langerman | 18,187 | 5,838,804 | 4 | ||
Marks Shrimp Tanks | 17,823 | 2,327,583 | 1 | Y | shrimp, sells, norway |
TheRick2325 | 17,544 | 3,889,549 | 730 | ||
Oliver Knott | 17,359 | 2,975,323 | 2 | ||
ADGVibe | 16,776 | 5,837,297 | 300 | aquascaping | |
L.R.Bretz's Aquatics | 15,472 | 1,150,310 | 0 | Y | shrimp, multiple fish, multiple plants, sells |
Aquarist Podcast | 15 | 90 | 4 | ||
Dennis Wong | 14,387 | 2,086,571 | 14 | N | plants, aquascaping, singapore |
Real Fish Talk | 13,979 | 755,294 | 3 | ||
IFG | 13,941 | 3,098,683 | 1 | malawi cichlids, haps | |
Rich's Fishes | 13,644 | 2,329,293 | 60 | ||
fincasters | 13,637 | 2,214,607 | 7 | N | multiple fish, multiple plants |
Ted Judy | 13,172 | 1,879,438 | 4 | plants, fish in the wild | |
Dan Hiteshew | 13,106 | 3,916,791 | 0 | N | multiple fish, multiple plants |
Corvus Oscen | 12,436 | 1,471,984 | 1 | Y | |
Brian's Fish Tanks | 11,416 | 1,944,185 | 21 | ||
DWSDARIUS FISH TANKS | 11,349 | 2,907,867 | 5 | ||
Home Aquatics Hobby | 10,157 | 1,294,813 | 5 | ||
PlantedDiscusFishTank | 9,759 | 1,592,021 | 30 | ||
Mike Dean Promised Land | 9,757 | 1,055,597 | 365 | ||
Adrian's Aquatics | 9,528 | 1,958,517 | 300 | aquascaping, uk | |
Inglorious Bettas | 9,196 | 1,149,782 | 7 | bettas | |
H2O Plants | 9,064 | 321,026 | 1 | Y | plants, sells |
Dramatic Aquatics | 8,311 | 2,092,965 | 30 | ||
Tank Tested | 8,166 | 283,730 | 7 | ||
Sean Williams | 8,151 | 3,223,454 | 365 | ||
Aquarimax | 8,150 | 2,012,787 | 1 | multiple fish, live foods | |
Everyday Aquarist | 8,118 | 2,978,789 | 1 | ||
Mrmomtanks | 7,933 | 1,818,390 | 1095 | ||
Ben Ochart | 7,891 | 1,283,995 | 2 | ||
The Dave | 7,283 | 1,606,235 | 7 | ||
Michael's Fish Room | 7,197 | 890,875 | 1 | ||
Fancy Shrimp | 6,880 | 772,183 | 270 | uk | |
DETAquarium | 6,827 | 953,649 | 330 | shrimp | |
MARK'S AQUATICS | 6,733 | 675,737 | 0 | shrimp, diy, uk | |
Native Fish Keepers | 6,240 | 1,193,563 | 3 | Y | north american native fish |
Christine Ha | 6,229 | 777,594 | 14 | shrimp | |
David Ramsey | 6,203 | 2,579,544 | 60 | ||
Prime Time Aquatics | 5,989 | 594,274 | 0 | ||
NickMach007 | 5,966 | 549,133 | 1095 | ||
AQUA NUT | 5,963 | 1,018,326 | 14 | canada | |
njw1383 | 5,731 | 1,505,338 | 150 | ||
Glass Canvas Aquascape | 5,715 | 632,115 | 365 | ||
Pauls Planted Aquariums | 5,693 | 829,938 | 7 | N | plants, apistogrammas, angelfish |
Rae's Aquaria | 5,191 | 169,321 | 6 | ||
Bear Necessities | 5,170 | 371,289 | 30 | ||
AquaStudent | 5,123 | 1,326,036 | 30 | ||
Jfleshtanks | 5,015 | 1,324,050 | 60 | ||
Swhiskey | 5,007 | 343,515 | 7 | ||
Ohio Fish Rescue | 4,868 | 194,722 | 21 | ||
MBU Studios | 4,822 | 89,401 | 1 | ||
Moon River Bettas | 4,814 | 510,535 | 120 | ||
Creative Fish Studio | 4,742 | 936,968 | 6 | ||
AquaZone Aquarium Services Mtl Izabella | 4,683 | 1,136,922 | 3 | canada | |
Sterling Peterson | 4,599 | 1,437,578 | 1460 | ||
Tazawa Tanks | 4,595 | 343,410 | 3 | ||
The Fish Nerd | 4,446 | 304,397 | 14 | Y | |
Aaron's Aquatics - A² | 4,352 | 579,109 | 30 | shrimp | |
The Water Box | 4,212 | 248,883 | 1 | ||
Green Aqua | 4,143 | 497,953 | 1 | ||
Aquatic Logic | 4,081 | 1,558,980 | 60 | canada | |
Glen Hawkins | 4,054 | 529,208 | 300 | canada | |
JDO Fishtank | 3,987 | 1,430,098 | 6 | ||
Cam'sJungleAquaria | 3,759 | 1,127,817 | 90 | ||
Greenwater Fish | 3,661 | 527,265 | 365 | ||
MrHoney2U | 3,472 | 466,803 | 365 | ||
Scuba Steve | 3,385 | 590,126 | 365 | ||
JH Aquatics | 3,345 | 193,640 | 3 | ||
All About DIY | 3,172 | 641,984 | 6 | Y | |
Sergeant Tank Pets | 3,072 | 112,743 | 1 | ||
YouTube | 2,917 | 420,653 | 0 | sweden | |
GwynnbrookFarm | 2,829 | 1,597,606 | 270 | ||
Aquatic Mastery | 2,716 | 502,497 | 300 | ||
Valley Freshwater | 2,698 | 230,896 | 330 | guppies | |
Keng Lee | 2,689 | 111,860 | 7 | ||
Aquatasy | 2,642 | 205,375 | 7 | ||
Danny's Aquariums | 2,630 | 119,484 | 7 | Y | netherlands |
Corner Tank Corner | 2,576 | 447,326 | 1 | canada | |
Conway Stevens | 2,463 | 123,238 | 365 | ||
Deon 0026 | 2,427 | 310,627 | 2 | ||
Flynn's Fish Forum | 2,343 | 87,608 | 6 | canada | |
Heidi's Fish Tank | 2,313 | 171,153 | 21 | ||
Colin Zwirner | 2,247 | 309,021 | 30 | ||
Greg Sage | 2,197 | 99,673 | 14 | ||
DebTim A CANADIAN Girl | 2,190 | 330,432 | 1 | N | canada |
FPS Aquatics | 2,126 | 182,970 | 120 | ||
Kevin Novak | 1,969 | 47,823 | 14 | ||
Jadren Aquatics | 1,917 | 90,509 | 30 | ||
HardyAquariums | 1,897 | 797,948 | 270 | ||
Roma Aquatics | 1,891 | 193,363 | 6 | shrimp | |
Team Buce Plant | 1,883 | 277,409 | 60 | aquascaping | |
MrScienceGeek | 1,829 | 835,341 | 2 | ||
Kyles Wild World | 1,750 | 133,573 | 4 | ||
Maurice Aquariums | 1,709 | 331,019 | 30 | trinidad and tobago | |
Charles' Fish Tanks | 1,679 | 139,859 | 1 | Y | angelfish, discus |
Angels Plus | 1,633 | 819,511 | 5 | angelfish, sells | |
Dans Fish | 1,583 | 88,536 | 7 | ||
Aquarium Adventures | 1,552 | 141,936 | 3 | ||
dmichaels fish den | 1,533 | 267,101 | 14 | ||
McMerwe Farms | 1,474 | 98,689 | 2 | ||
Gavin's Aquariums | 1,444 | 206,745 | 21 | canada | |
Biopod | 1,427 | 263,544 | 21 | ||
N.O.A.H. - Northern Ontario Aquarium Hobby | 1,346 | 70,717 | 120 | canada | |
The Secret History Living in Your Aquarium | 1,342 | 102,806 | 0 | ||
Corey Hecker | 1,309 | 120,190 | 6 | ||
Old School Fish Guy | 1,302 | 108,595 | 60 | ||
Soo Shrimp Breeders | 1,278 | 55,362 | 21 | canada | |
Michael Eugenio | 1,241 | 231,120 | 7 | ||
COOPER'S CICHILDS | 1,227 | 82,062 | 0 | ||
Fish For Thought | 1,209 | 88,191 | 1 | canada | |
Shrimp Life | 1,130 | 74,863 | 30 | ||
Kendall's Aquarium | 1,118 | 144,848 | 120 | ||
Neon Tetra Aquarist | 1,116 | 110,000 | 30 | tetras, shrimp | |
Jimmy H Fishes | 60,944 | 4 | |||
Phil Grady | 406,297 | 365 | killifish | ||
Fish Tropic | 14,306 | 3 | canada | ||
Priscilla MK Art | 6,001 | 1 | |||
American Aquarium | 1,715,421 | 7 | N | ||
Fish Diseases Symptoms and Cure | 5,333 | 2 | |||
$7 AQUARIUM LIGHT!?! | -1 | 0 | |||
PeabodysParadise | 756,299 | 270 |
Check out these related articles:
check out our channel , mostly about aquarium fish in nature
https://www.youtube.com/amazonbelowwater
I would like to be added to the list as well. My channel name is MHOWE9’s Fish Tanks. I focus on both saltwater and freshwater aquariums.
Hello, I am but an aquarist. I Thank you for such a comprehensive well thought thru list!
Lee Sherwood McDonald
Could you review my Channel Challenge the Wild :)
I would love to be added to the list I am CreativePetKeeping and CreativePetVlogs. I focus mainly on betta fish but also cover topics about other pets.