The Big List of Barclays iShares ETFs
Barclays Global Investors continues to lead the pack when it comes to providing the largest number of exchange traded funds (ETFs). Some expense ratios are higher than other providers with similar offerings so it's worth comparing these numbers. Funds with large market caps are likely more liquid as are those with many holdings so I've provided that information here too. Note that this list contains only equity ETFs i.e. no fixed-income funds here.
iShares Equity Exchange Traded Fund | Symbol | Expense Ratio | Net Assets | Holdings |
Cohen & Steers Realty Majors ETF | ICF | 0.35% | $2,082,806 | 31 |
Dow Jones EPAC Select Dividend ETF | IDV | 0.50% | $45,578 | 98 |
Dow Jones Select Dividend ETF | DVY | 0.40% | $7,108,574 | 113 |
Dow Jones Transportation ETF | IYT | 0.48% | $271,889 | 22 |
Dow Jones U.S. Aerospace & Defense ETF | ITA | 0.48% | $485,873 | 40 |
Dow Jones U.S. Basic Materials Sector ETF | IYM | 0.48% | $658,324 | 75 |
Dow Jones U.S. Broker-Dealers ETF | IAI | 0.48% | $158,456 | 31 |
Dow Jones U.S. Consumer Goods Sector ETF | IYK | 0.48% | $347,853 | 150 |
Dow Jones U.S. Consumer Services Sector ETF | IYC | 0.48% | $231,286 | 236 |
Dow Jones U.S. Energy Sector ETF | IYE | 0.48% | $1,098,723 | 88 |
Dow Jones U.S. Financial Sector ETF | IYF | 0.48% | $419,810 | 294 |
Dow Jones U.S. Financial Services ETF | IYG | 0.48% | $161,194 | 145 |
Dow Jones U.S. Healthcare Providers ETF | IHF | 0.48% | $143,679 | 52 |
Dow Jones U.S. Healthcare Sector ETF | IYH | 0.48% | $924,927 | 149 |
Dow Jones U.S. Home Construction ETF | ITB | 0.48% | $187,633 | 23 |
Dow Jones U.S. ETF | IYY | 0.20% | $633,643 | 1552 |
Dow Jones U.S. Industrial Sector ETF | IYJ | 0.48% | $387,190 | 268 |
Dow Jones U.S. Insurance ETF | IAK | 0.48% | $36,465 | 74 |
Dow Jones U.S. Medical Devices ETF | IHI | 0.48% | $242,595 | 43 |
Dow Jones U.S. Oil & Gas Exploration & Production ETF | IEO | 0.48% | $162,169 | 56 |
Dow Jones U.S. Oil Equipment & Services ETF | IEZ | 0.48% | $265,091 | 53 |
Dow Jones U.S. Pharmaceuticals ETF | IHE | 0.48% | $76,822 | 41 |
Dow Jones U.S. Real Estate ETF | IYR | 0.48% | $1,661,977 | 81 |
Dow Jones U.S. Regional Banks ETF | IAT | 0.48% | $48,733 | 84 |
Dow Jones U.S. Technology Sector ETF | IYW | 0.48% | $1,093,428 | 203 |
Dow Jones U.S. Telecommunications Sector ETF | IYZ | 0.48% | $886,119 | 41 |
Dow Jones U.S. Utilities Sector ETF | IDU | 0.48% | $867,359 | 73 |
FTSE Developed Small Cap ex-North America ETF | IFSM | 0.50% | $9,379 | n/a |
FTSE EPRA/NAREIT Asia ETF | IFAS | 0.48% | $4,818 | n/a |
FTSE EPRA/NAREIT Europe ETF | IFEU | 0.48% | $4,580 | n/a |
FTSE EPRA/NAREIT Global Real Estate ex-U.S. ETF | IFGL | 0.48% | $4,749 | n/a |
FTSE EPRA/NAREIT North America ETF | IFNA | 0.48% | $4,874 | n/a |
FTSE NAREIT Industrial/Office ETF | FIO | 0.48% | $4,163 | 28 |
FTSE NAREIT Mortgage REITs ETF | REM | 0.48% | $8,536 | 27 |
FTSE NAREIT Real Estate 50 ETF | FTY | 0.48% | $18,394 | 50 |
FTSE NAREIT Residential ETF | REZ | 0.48% | $4,081 | 21 |
FTSE NAREIT Retail ETF | RTL | 0.48% | $4,062 | 28 |
FTSE/Xinhua China 25 ETF | FXI | 0.74% | $7,242,022 | 29 |
KLD 400 Social ETF | DSI | 0.50% | $38,537 | 401 |
KLD Select Social ETF | KLD | 0.50% | $116,381 | 228 |
Morningstar Large Core ETF | JKD | 0.20% | $167,043 | 90 |
Morningstar Large Growth ETF | JKE | 0.25% | $458,084 | 127 |
Morningstar Large Value ETF | JKF | 0.25% | $297,831 | 78 |
Morningstar Mid Core ETF | JKG | 0.25% | $142,817 | 236 |
Morningstar Mid Growth ETF | JKH | 0.30% | $418,550 | 222 |
Morningstar Mid Value ETF | JKI | 0.30% | $137,850 | 232 |
Morningstar Small Core ETF | JKJ | 0.25% | $125,806 | 324 |
Morningstar Small Growth ETF | JKK | 0.30% | $79,066 | 347 |
Morningstar Small Value ETF | JKL | 0.30% | $101,906 | 312 |
MSCI Australia ETF | EWA | 0.54% | $2,064,869 | 87 |
MSCI Austria ETF | EWO | 0.54% | $308,093 | 23 |
MSCI Belgium ETF | EWK | 0.54% | $311,541 | 23 |
MSCI Brazil ETF | EWZ | 0.70% | $7,465,285 | 56 |
MSCI BRIC ETF | BKF | 0.75% | $8,529 | n/a |
MSCI Canada ETF | EWC | 0.54% | $2,057,093 | 107 |
MSCI Chile ETF | ECH | 0.74% | $9,636 | n/a |
MSCI EAFE Growth ETF | EFG | 0.40% | $893,310 | 551 |
MSCI EAFE ETF | EFA | 0.35% | $47,904,818 | 821 |
MSCI EAFE Value ETF | EFV | 0.40% | $1,200,138 | 515 |
MSCI Emerging Markets ETF | EEM | 0.75% | $25,702,241 | 338 |
MSCI EMU ETF | EZU | 0.54% | $2,986,231 | 284 |
MSCI France ETF | EWQ | 0.54% | $532,059 | 65 |
MSCI Germany ETF | EWG | 0.54% | $1,857,448 | 52 |
MSCI Hong Kong ETF | EWH | 0.54% | $2,525,219 | 45 |
MSCI Italy ETF | EWI | 0.54% | $184,296 | 31 |
MSCI Japan ETF | EWJ | 0.54% | $10,375,423 | 353 |
MSCI Malaysia ETF | EWM | 0.54% | $994,730 | 55 |
MSCI Mexico ETF | EWW | 0.54% | $1,282,540 | 27 |
MSCI Netherlands ETF | EWN | 0.54% | $258,874 | 24 |
MSCI Pacific ex-Japan ETF | EPP | 0.50% | $4,312,356 | 177 |
MSCI Singapore ETF | EWS | 0.54% | $1,966,288 | 37 |
MSCI South Africa ETF | EZA | 0.70% | $837,633 | 48 |
MSCI South Korea ETF | EWY | 0.70% | $3,638,888 | 101 |
MSCI Spain ETF | EWP | 0.54% | $720,619 | 35 |
MSCI Sweden ETF | EWD | 0.54% | $481,347 | 48 |
MSCI Switzerland ETF | EWL | 0.54% | $349,388 | 39 |
MSCI Taiwan ETF | EWT | 0.70% | $2,929,028 | 112 |
MSCI United Kingdom ETF | EWU | 0.54% | $1,094,001 | 156 |
Nasdaq Biotechnology ETF | IBB | 0.48% | $1,097,703 | 171 |
NYSE 100 ETF | NY | 0.20% | $119,249 | 101 |
NYSE Composite ETF | NYC | 0.25% | $122,093 | 1334 |
Russell 1000 Growth ETF | IWF | 0.20% | $13,914,461 | 695 |
Russell 1000 ETF | IWB | 0.15% | $3,655,075 | 1006 |
Russell 1000 Value ETF | IWD | 0.20% | $9,093,117 | 620 |
Russell 2000 Growth ETF | IWO | 0.25% | $2,965,560 | 1253 |
Russell 2000 ETF | IWM | 0.20% | $12,177,329 | 1928 |
Russell 2000 Value ETF | IWN | 0.25% | $3,772,011 | 1287 |
Russell 3000 Growth ETF | IWZ | 0.25% | $334,802 | 1947 |
Russell 3000 ETF | IWV | 0.20% | $2,984,522 | 2933 |
Russell 3000 Value ETF | IWW | 0.25% | $665,152 | 1906 |
Russell Microcap(R) ETF | IWC | 0.60% | $246,678 | 1368 |
Russell Midcap Growth ETF | IWP | 0.25% | $3,002,976 | 552 |
Russell Midcap ETF | IWR | 0.20% | $3,702,256 | 796 |
Russell Midcap Value ETF | IWS | 0.25% | $3,002,797 | 485 |
S&P 100 ETF | OEF | 0.20% | $4,257,731 | 101 |
S&P 1500 ETF | ISI | 0.20% | $216,818 | 1501 |
S&P 500 Growth ETF | IVW | 0.18% | $5,892,735 | 319 |
S&P 500 ETF | IVV | 0.09% | $19,088,272 | 501 |
S&P 500 Value ETF | IVE | 0.18% | $4,085,229 | 348 |
S&P Asia 50 ETF | AIA | 0.50% | $9,522 | n/a |
S&P Europe 350 ETF | IEV | 0.60% | $2,966,707 | 348 |
S&P Global 100 ETF | IOO | 0.40% | $909,082 | 105 |
S&P Global Consumer Discretionary Sector ETF | RXI | 0.48% | $27,699 | 179 |
S&P Global Consumers Staples Sector ETF | KXI | 0.48% | $96,304 | 91 |
S&P Global Energy Sector ETF | IXC | 0.48% | $970,380 | 70 |
S&P Global Financials Sector ETF | IXG | 0.48% | $249,025 | 230 |
S&P Global Healthcare Sector ETF | IXJ | 0.48% | $710,697 | 78 |
S&P Global Industrials Sector ETF | EXI | 0.48% | $194,225 | 177 |
S&P Global Materials Sector ETF | MXI | 0.48% | $386,964 | 113 |
S&P Global Technology Sector ETF | IXN | 0.48% | $454,427 | 114 |
S&P Global Telecommunications Sector ETF | IXP | 0.48% | $565,010 | 47 |
S&P Global Utilities Sector ETF | JXI | 0.48% | $92,838 | 66 |
S&P GSSI(TM) Natural Resources ETF | IGE | 0.48% | $2,068,987 | 128 |
S&P GSTI(TM) Networking ETF | IGN | 0.48% | $240,178 | 29 |
S&P GSTI(TM) Semiconductor ETF | IGW | 0.48% | $256,340 | 50 |
S&P GSTI(TM) Software ETF | IGV | 0.48% | $314,755 | 41 |
S&P GSTI(TM) Technology ETF | IGM | 0.48% | $503,617 | 224 |
S&P Latin America 40 ETF | ILF | 0.50% | $2,980,346 | 39 |
S&P MidCap 400 Growth ETF | IJK | 0.25% | $2,221,380 | 261 |
S&P MidCap 400 ETF | IJH | 0.20% | $4,783,040 | 401 |
S&P MidCap 400 Value ETF | IJJ | 0.25% | $2,425,929 | 285 |
S&P SmallCap 600 Growth ETF | IJT | 0.25% | $1,397,900 | 362 |
S&P SmallCap 600 ETF | IJR | 0.20% | $3,976,973 | 601 |
S&P SmallCap 600 Value ETF | IJS | 0.25% | $1,577,719 | 466 |
S&P U.S. Preferred Stock ETF | PFF | 0.48% | $59,213 | 55 |
S&P World ex-U.S. Property ETF | WPS | 0.48% | $39,990 | 220 |
S&P/TOPIX 150 ETF | ITF | 0.50% | $248,688 | 151 |
Download the FREE Excel list with details about 1700+ ETFs today!
Leave a Reply