Home (All Topics) → Pets & Animals → Freshwater Aquariums → Aquarium Plant Database (222 Plants and Counting)
By The Pragmatic Aquarist on November 17, 2024.
The folks at Aquatic Plant Central have compiled a lot of information about freshwater aquarium plants. I've seen no other source of information that is as useful as what they've written. Unfortunately, the interface isn't useful as I'd like. So, I went ahead and re-compiled their information into the single-page chart you see below.
To filter the list, type something into the search box. You can sort by clicking on the column headings.
Plant Name | Difficulty | Lighting | Tank Placement | Plant Structure | Family | Genus | Size | Growth Rate | Region | Location |
---|---|---|---|---|---|---|---|---|---|---|
'Type 2' | Moderate | High | Not Specific | Stem | unknown | unknown | stem width 2 inches | fast | South America | unknown |
Aciotis acuminifolia | Moderate | High | Red | Stem | Melastomataceae | Aciotis | Stem width 3 inches | Moderate | South America | Lesser Antilles to Brazil, Bolivia |
Acmella repens | Moderate | Medium | Not Specific | Stem | Asteraceae | Acmella | Stem width 2 inches | Moderate | North America, South America | Southern USA to Paraguay |
Alternanthera aquatica | Easy | Medium | Not Specific | Floating | Amaranthaceae | Alternanthera | Stem width: 12-14cm (5-6 | Fast | Central/South America | Brazil, Bolivia, Paraguay |
Alternanthera reineckii 'lilacina' | Moderate | Medium | Red | Stem | Amaranthaceae | Alternanthera | Stem width: 5-15cm (2-6 in) | Medium | South America | South America |
Alternanthera reineckii 'rosaefolia' | Moderate | Medium | Red | Stem | Amaranthaceae | Alternanthera | Individual stem width: 10-15cm (4-6in) | Medium | Central/South America | Argentina, Paraguay, Brazil |
Ammannia capitellata | Moderate | High | Not Specific | Stem | Lythraceae | Ammannia | Stem width 3 inches | Fast | Africa, Asia | Madagascar |
Ammannia crassicaulis | Difficult | High | Red | Stem | Lythraceae | Ammannia | Stem width: 8-12cm (3-5 | Fast | Africa | West Africa |
Ammannia gracilis | Moderate | High | Red | Stem | Lythraceae | Ammannia | Stem width: 12-20cm (5-8 | Fast | Africa | West Africa |
Ammannia latifolia | Difficult | Medium High | Not Specific | Stem | Lythraceae | Ammannia | 5 inch stem width | Slow | North America | United States |
Ammannia pedicellata | Difficult | Medium | Not Specific | Stem | Lythraceae | Ammannia | Individual stem width: 3-20cm (1-8in) | Medium | Africa | West Africa |
Ammannia praetermissa | Very Difficult | Very High | Red | Stem | Lythraceae | Ammannia | Stem width: 3-5cm (1-2in) | Medium | Africa | West Africa |
Anubias barteri var. barteri | Very Easy | Low | Epiphyte | Rhizome | Araceae | Anubias | Height: 25-45cm (10-18 in) | Slow | Africa | Southeast Nigeria, Cameroon, Equatorial Guinea |
Anubias barteri var. nana | Very Easy | Low | Epiphyte | Rhizome | Araceae | Anubias | 2-6 inches (5-15 cm) tall | Slow | Africa | Cameroon |
Anubias barteri var. nana 'Marble' | Very Easy | Low | Epiphyte | Rhizome | Araceae | Anubias | Height: 2-4" (5-12cm) | Slow | Cultivar | Cultivar |
Anubias barteri var. nana 'Petite' | Very Easy | Low | Epiphyte | Rhizome | Araceae | Anubias | 3-5cm (1-2in) tall | Slow | Cultivar | Cultivar |
Anubias gracilis | Easy | Medium Low | Epiphyte | Rhizome | Araceae | Anubias | 18 inches tall | Slow | Africa | Western Africa |
Aponogeton boivinianus | Easy | Medium | Not Specific | Bulb | Aponagetonaceae | Aponogeton | Height: 30-60cm+ (12-24 in+) | Fast | Africa | Madagascar |
Aponogeton crispus | Easy | Medium | Not Specific | Bulb | Aponagetonaceae | Aponogeton | Height: 25-50cm (10-20in) | Fast | Asia | Sri Lanka |
Aponogeton madagascariensis | Difficult | Medium | Not Specific | Bulb | Aponagetonaceae | Aponogeton | Height: 30-60cm+ (12-24 in+) | Fast | Africa | Madagascar |
Azolla caroliniana | Easy | Medium | Not Specific | Floating | Azollaceae | Azolla | Plant size: 0.5cm (0.25 | Very fast | Cosmopolitan | Cosmopolitan |
Bacopa australis | Very Easy | Low | Not Specific | Stem | Plantaganaceae | Bacopa | Individual stem width:Â 2-4cm (1-2in) | Fast | Central/South America | Brazil |
Bacopa caroliniana | Easy | Medium | Not Specific | Stem | Plantaganaceae | Bacopa | Stem width: 3-6cm (1-2in) | Moderate | North America | U.S.A. |
Bacopa innominata | Easy | Medium | Not Specific | Stem | Plantaganaceae | Bacopa | Stem width 2 inches | Fast | North America, South America | Virginia, USA to Northern SA |
Bacopa lanigera | Moderate | High | Not Specific | Stem | Plantaganaceae | Bacopa | stem width 2 inches (5cm) | Moderate | South America | Brazil |
Bacopa madagascariensis | Moderate | Medium | Not Specific | Stem | Plantaganaceae | Bacopa | Stem width: 4-5 cm (1.5-2 in) | Moderate | Africa | Madagascar |
Bacopa monnieri | Easy | Medium | Not Specific | Stem | Plantaganaceae | Bacopa | Individual stem width: 3cm (1in) | Medium | Cosmopolitan | Pantropical and Subtropics |
Bacopa salzmannii | Moderate | Medium | Not Specific | Stem | Plantaganaceae | Bacopa | Stem width 2 inches | Fast | South America | Southern Mexico to Paraguay |
Bacopa serpyllifolia | Moderate | Medium High | Foreground | Stem | Plantaganaceae | Bacopa | Stem width 1 inch | Fast | South America | Brazil, Guyana, Venezuela |
Bacopa sp. 'Colorata' | Moderate | Medium | Red | Stem | Plantaganaceae | Bacopa | Stem width: 3-4cm (1-1.5 in) | Medium | Unknown | Unknown |
Barclaya longifolia | Easy | Medium | Red | Bulb | Nymphaeaceae | Barclaya | Height: 30-80cm (12-32 | Medium | Asia | Southeast Asia |
Blyxa alternifolia | Difficult | High | Not Specific | Stem | Hydrocharitaceae | Blyxa | stem width 2 inches | Fast | Asia | Asia |
Blyxa aubertii | Moderate | Medium High | Not Specific | Rosette | Hydrocharitaceae | Blyxa | 16 inches | Fast | Old World tropics | Asia, Africa, Australia |
Blyxa japonica | Moderate | Medium | Foreground | Stem | Hydrocharitaceae | Blyxa | Height: 7-15cm (3-6in) | Medium | Asia | Tropical Asia |
Bolbitis heudelotii | Easy | Low | Epiphyte | Rhizome | Dryopteridaceae | Bolbitis | 18 inches tall | Moderate | Africa | Widespread in Africa |
Cabomba caroliniana | Moderate | High | Not Specific | Stem | Cabombaceae | Cabomba | Stem Width: 5-12cm (2-5.5in) | Very Fast | Americas | North and South America |
Cabomba caroliniana 'Silver-Green' | Moderate | Medium High | Not Specific | Stem | Cabombaceae | Cabomba | Stem width 2 inches | Fast | Cultivar | Cultivar |
Cabomba furcata | Difficult | High | Red | Stem | Cabombaceae | Cabomba | Stem width: 5-8cm (2-3in) | Fast | Central/South America | Central and South America |
Cabomba palaeformis | Moderate | Medium | Not Specific | Stem | Cabombaceae | Cabomba | Stem width: 5-9 cm (2-3 in) | Fast | Central/South America | Central America |
Callitriche terrestris | Moderate | Medium High | Not Specific | Stem | Plantaganaceae | Callitriche | Stem width 1 inch | Fast | North America | Northeastern North America |
Cardamine lyrata | Easy | Medium | Not Specific | Stem | Brassicaceae | Cardamine | Individual stem width: 2-4cm (0.5-1.5in) | Fast | Asia | Japan |
Ceratophyllum demersum | Very Easy | Low | Not Specific | Floating | Ceratophyllaceae | Ceratophyllum | Individual stem width: 3-5cm (1-2in) | Very Fast | Cosmopolitan | Cosmopolitan |
Ceratopteris pteridoides | Easy | Medium | Not Specific | Floating | Parkeriaceae | Ceratopteris | Width: 10-30cm (5-12 | Very fast | Tropics | Tropics |
Clinopodium brownei | Moderate | Medium | Not Specific | Stem | Lamiaceae | Clinopodium | Stem width 2 inches | Fast | North America, South America | Southern USA to South America |
Crinum calamistratum | Moderate | High | Not Specific | Rosette | Amaryllidaceae | Crinum | 36 inches+ (91cm) | Moderate | Africa | Western Cameroon |
Cryptocoryne beckettii 'petchii' | Easy | Low | Red | Rosette | Araceae | Cryptocoryne | 10-15cm (4-6in) in height | Slow | Asia | Sri Lanka |
Cryptocoryne cordata var. cordata 'blassii' | Easy | Low | Red | Rosette | Araceae | Cryptocoryne | Height: 7-20cm (3-8in) | Slow | Asia | Malaysia, Thailand |
Cryptocoryne crispatula var. balansae | Easy | Medium | Not Specific | Rosette | Araceae | Cryptocoryne | Height: 60-90 cm (24-36in) | Medium | Asia | Thailand |
Cryptocoryne parva | Easy | Medium | Foreground | Rosette | Araceae | Cryptocoryne | Height: 5-10cm (2-4 | Slow | Asia | Sri Lanka |
Cryptocoryne pontederiifolia | Easy | Low | Not Specific | Rosette | Araceae | Cryptocoryne | Height: 5-12 | Slow | Asia | Sumatra |
Cryptocoryne undulata | Easy | Low | Not Specific | Rosette | Araceae | Cryptocoryne | Height: 10-15 cm (4-6in) | Slow | Asia | Sri Lanka |
Cryptocoryne wendtii 'Green Gecko' | Very Easy | Low | Not Specific | Rosette | Araceae | Cryptocoryne | Height: 10-15cm (4-6 in) | Slow | Cultivar | Cultivar |
Cryptocoryne wendtii 'Mi Oya' | Very Easy | Low | Red | Rosette | Araceae | Cryptocoryne | Height: 25-35cm (10-14 | Slow | Asia | Sri Lanka |
Cryptocoryne wendtii 'Red' | Very Easy | Low | Red | Rosette | Araceae | Cryptocoryne | Height: 12-50cm (5-20in) | Medium | Asia | Sri Lanka |
Cryptocoryne x willisii 'lucens' | Easy | Low | Not Specific | Rosette | Araceae | Cryptocoryne | Height: 10-20cm (4-8 in) | Slow | Southeast Asia | Sri Lanka |
Cuphea anagalloidea | Difficult | High | Not Specific | Stem | Lythraceae | Cuphea | stem width 3/4 inch | Moderate | South America | Eastern Brazil |
Cyperus helferi | Moderate | Medium | Not Specific | Rosette | Cyperaceae | Cyperus | Height: 20-50cm (8-20in) | Slow | Asia | Thailand |
Didiplis diandra | Moderate | Medium | Not Specific | Stem | Lythraceae | Didiplis | Individual stem width: 2-4cm (1-1.5in) | Fast | North America | United States |
Diodia virginiana | Moderate | Medium | Not Specific | Stem | Rubiaceae | Diodia | Stem width 2.5 inches | Moderate | North America | United States: Connecticut to Texas |
Diodia cf. kuntzei | Moderate | High | Not Specific | Stem | Rubiaceae | Diodia | stem width 6 inches | Moderate | South America | Pantanal region, Brazil |
Echinodorus berteroi | Easy | Medium | Not Specific | Rosette | Alismataceae | Echinodorus | Up to 28 inches tall | Medium | Americas | North and South America |
Echinodorus cordifolius | Easy | Medium | Not Specific | Rosette | Alismataceae | Echinodorus | Height: 30-50cm+ (12-20 in+) | Medium | Americas | North and South America |
Echinodorus major | Easy | Medium | Not Specific | Rosette | Alismataceae | Echinodorus | Height: 30-60cm (12-24in) | Medium | Central/South America | Eastern Brazil |
Echinodorus parviflorus 'Tropica' | Easy | Medium | Not Specific | Rosette | Alismataceae | Echinodorus | 5-15cm (2-6in) | Medium | Cultivar | Cultivar |
Echinodorus uruguayensis | Easy | Medium | Not Specific | Rosette | Alismataceae | Echinodorus | Height: 30-60cm+ (12-24in+) | Medium | Central/South America | Parts of Brazil, Uruguay, Chile and Argentina |
Echinodorus 'Kleiner Bar' | Easy | Medium | Red | Rosette | Alismataceae | Echinodorus | Height: 15-40cm (6-16") | Medium | Cultivar | Cultivar |
Echinodorus 'Ozelot' | Easy | Medium | Red | Rosette | Alismataceae | Echinodorus | height: 18 inches+ | Moderate | Cultivar | Cultivar |
Echinodorus 'Rubin' | Easy | Medium | Red | Rosette | Alismataceae | Echinodorus | Height: 45-75cm+ (18-30 in+) | Medium | Cultivar | Cultivar |
Echinodorus x barthii | Easy | Medium | Red | Rosette | Alismataceae | Echinodorus | Height: 25-50cm (10-20in) | Medium | Cultivar | Cultivar |
Egeria densa | Very Easy | Medium | Not Specific | Stem | Hydrocharitaceae | Egeria | Individual stem width: 3-7 cm (1-2.5 in) | Very fast | Central/South America | Brazil, Argentina, Uruguay; introduced to other continents |
Egeria najas | Very Easy | Medium | Not Specific | Stem | Hydrocharitaceae | Egeria | Stem width: 3-5cm (1-2 | Very fast | Central/South America | Paraguay |
Eichhornia diversifolia | Moderate | High | Not Specific | Stem | Pontederiaceae | Eichhornia | Stem width: 8-15cm (3-6in) | Medium | Central/South America | Antilles, Guyana, Venezuela, Brazil |
Elatine triandra | Moderate | High | Foreground | Stem | Elatinaceae | Elatine | Stem width: 1-2 cm (0.5-1 in) | Fast | Cosmopolitan | Cosmopolitan (not South America) |
Eleocharis acicularis | Easy | Medium | Foreground | Rosette | Cyperaceae | Eleocharis | Height: 10-15cm (4-6 in) | Medium | Cosmopolitan | Cosmopolitan |
Eleocharis fluctuans | Difficult | High | Not Specific | Stem | Cyperaceae | Eleocharis | Stem width: 6-9cm (2-3 | Fast | Central/South America | Brazil, Venezuela |
Eriocaulon cinereum | Moderate | High | Foreground | Rosette | Eriocaulaceae | Eriocaulon | Height: 3-8cm (1-3 | Slow | Asia | East Asia |
Eriocaulon setaceum | Difficult | High | Not Specific | Stem | Eriocaulaceae | Eriocaulon | Individual stem width: 6-16cm (3-6in) | Medium | Australasia | Australasia |
Eriocaulon sp. 'Mato Grosso' | Very Difficult | High | Foreground | Rosette | Eriocaulaceae | Eriocaulon | Height: 10cm (4 | Slow | Central/South America | Mato Grosso, Brazil |
Eriocaulon sp. from Goias | Difficult | High | Not Specific | Rosette | Eriocaulaceae | Eriocaulon | Height: 20cm (8 | Slow | Central/South America | Goias, Brazil |
Glossostigma elatinoides | Moderate | High | Foreground | Stem | Phrymaceae | Glossostigma | 2-3 cm (1-1.5in) | Fast | Australasia | Australia |
Gymnocoronis spilanthoides | Easy | Low | Not Specific | Stem | Asteraceae | Gymnocoronis | Stem width 6 inches | Fast | South America | Southern South America |
Helanthium bolivianum 'Angustifolius' | Easy | Medium | Not Specific | Rosette | Alismataceae | Helanthium | Height: 12-18 inches (30-40 cm) | Fast | Central/South America | Brazil |
Helanthium tenellum | Easy | Medium | Foreground | Rosette | Alismataceae | Helanthium | 2-3 inches (5-8cm) | Fast | North, Central, and South America | Locations of specific aquarium varieties are unknown |
Hemianthus callitrichoides | Moderate | High | Foreground | Stem | Linderniaceae | Hemianthus | Individual stem width: 0.5cm (0.25in) | Medium | Central/South America | Greater Antilles (Cuba, Hispaniola, Jamaica, Puerto Rico), Bahamas |
Hemianthus glomeratus | Easy | Medium | Not Specific | Stem | Linderniaceae | Hemianthus | Individual stem width: 0.5-1cm (.25-.5in) | Fast | North America | Florida |
Heteranthera zosterifolia | Easy | Medium | Not Specific | Stem | Pontederiaceae | Heteranthera | Individual stem width: 5-12cm (2-5in) | Fast | Central/South America | Brazil |
Hottonia palustris | Moderate | High | Not Specific | Stem | Primulaceae | Hottonia | Individual stem width: 2-5cm (1-2in) | Fast | Europe | Europe |
Hydrilla verticillata | Very Easy | Low | Not Specific | Stem | Hydrocharitaceae | Hydrilla | stem width two inches | Very fast | Cosmopolitan | Cosmopolitan |
Hydrocotyle leucocephala | Very Easy | Medium | Not Specific | Stem | Araliaceae | Hydrocotyle | Stem width: 6-10cm (2-4 | Fast | Central/South America | South America |
Hydrocotyle sibthorpioides | Moderate | High | Not Specific | Stem | Araliaceae | Hydrocotyle | Leaf width:Â 0.5-2cm (.25-.75in) | Medium | Asia | Southeastern Asia |
Hydrocotyle verticillata | Moderate | High | Foreground | Rhizome | Araliaceae | Hydrocotyle | 3-7 cm (1-3in) | Medium | Americas | North and South America |
Hydrotriche hottoniiflora | Moderate | High | Not Specific | Stem | Plantaganaceae | Hydrotriche | 4 inches | Fast | Africa | Madagascar |
Hygrophila balsamica | Easy | Medium | Not Specific | Stem | Acanthaceae | Hygrophila | Stem width: 5-20cm (2-8 in) | Fast | Asia | Sri Lanka, India |
Hygrophila corymbosa 'angustifolia' | Easy | Medium | Not Specific | Stem | Acanthaceae | Hygrophila | Stem width: 15-25cm (6-10 | Fast | Asia | Southeast Asia |
Hygrophila corymbosa 'Siamensis' | Easy | Medium | Not Specific | Stem | Acanthaceae | Hygrophila | stem width 6 inches (15cm) | Fast | Asia | Thailand |
Hygrophila corymbosa 'Stricta' | Easy | Medium Low | Not Specific | Stem | Acanthaceae | Hygrophila | stem width 6 inches (15cm) | Fast | Asia | Southeast Asia |
Hygrophila difformis | Easy | Medium | Not Specific | Stem | Acanthaceae | Hygrophila | Individual stem width: 5-30cm (2-12 inches) | Very fast | Asia | Burma, India, Thailand, parts of Malaysia |
Hygrophila lancea | Moderate | Medium High | Red | Stem | Acanthaceae | Hygrophila | Stem width 3 inches | Moderate | Asia | Sarawak |
Hygrophila odora | Moderate | Medium | Not Specific | Stem | Acanthaceae | Hygrophila | Stem width 7 inches | Moderate | Africa | Guinea, elsewhere? |
Hygrophila polysperma | Very Easy | Low | Not Specific | Stem | Acanthaceae | Hygrophila | Individual stem width: 8-15cm (3-6in) | Very fast | Asia | India, Bhutan |
Hygrophila polysperma 'Ceylon' | Very Easy | Medium | Red | Stem | Acanthaceae | Hygrophila | Stem width: 10-15cm (4-6in) | Very fast | Asia | Sri Lanka |
Hygrophila polysperma 'Sunset' | Easy | Medium | Red | Stem | Acanthaceae | Hygrophila | Stem width: 6-10 cm (2-4 in) | Fast | Cultivar | Cultivar |
Hygrophila sp. 'Araguaia' | Moderate | High | Foreground | Stem | Acanthaceae | Hygrophila | stem width 3 inches | Moderate | South America | Araguia river |
Hygrophila sp. 'Bold' | Moderate | Medium | Not Specific | Stem | Acanthaceae | Hygrophila | stem width 4 inches | Fast | Asia? | Unknown |
Hygrophila sp. 'Red' | Moderate | High | Red | Stem | Acanthaceae | Hygrophila | Stem width:Â 5-20cm (2-8in) | Slow | Asia | Southeastern Asia |
Hygrophila sp. 'Tiger' | Very Easy | Low | Not Specific | Stem | Acanthaceae | Hygrophila | Stem width 6 inches | Very Fast | Unknown | Unknown |
Hyptis lorentziana | Moderate | High | Red | Stem | Lamiaceae | Hyptis | Stem width: 10-12cm (4-5 inches) | Fast | South America | Widespread in South America |
Juncus repens | Easy | Medium | Not Specific | Stem | Juncaceae | Juncus | Stem width: 5-7cm (2-3 in) | Fast | North America | United States, Cuba |
Lagarosiphon madagascariensis | Moderate | High | Not Specific | Stem | Hydrocharitaceae | Lagarosiphon | Stem width: 2-4cm (1-1.5in) | Fast | Africa | Madagascar |
Lagarosiphon major | Very Easy | Medium | Not Specific | Stem | Hydrocharitaceae | Lagarosiphon | Stem width: 3-5cm (1-2 | Fast | Africa | South Africa, Zimbabwe |
Lemna minor | Very Easy | Medium | Not Specific | Floating | Lemnaceae | Lemna | 0.25cm+ (0.1 | Very fast | Cosmopolitan | Worldwide, except East Asia and Australia |
Lilaeopsis brasiliensis | Moderate | Medium | Foreground | Rhizome | Apiaceae | Lilaeopsis | Height: 3-6cm (1-2 | Medium | Central/South America | Brazil |
Limnobium laevigatum | Easy | Medium | Not Specific | Floating | Hydrocharitaceae | Limnobium | Width: 1-8cm (.5-3in) | Very Fast | Americas | Central and South America |
Limnophila aromatica | Moderate | High | Red | Stem | Plantaganaceae | Limnophila | Stem width: 5-8cm (2-3in) | Fast | Asia | Southeast Asia |
Limnophila repens | Moderate | Medium | Red | Stem | Plantaganaceae | Limnophila | 3 inches | Fast | Asia | India and Sri Lanka to the Philippines and Australia |
Limnophila sessiliflora | Easy | Medium | Not Specific | Stem | Plantaganaceae | Limnophila | Individual stem width: 4-7cm (1.5-3in) | Very fast | Asia | Southeast Asia |
Limnophila sp. 'Broad' | Moderate | Medium | Not Specific | Stem | Plantaganaceae | Limnophila | Stem width 3 inches | Fast | Asia | Unknown |
Limnophila sp. 'Gigantea' | Moderate | High | Not Specific | Stem | Plantaganaceae | Limnophila | Individual stem width: 8-12cm (3-5in) | Very fast | Asia | Southeast Asia |
Limnophila sp. 'Guinea Broad-Leaf' | Moderate | Medium | Foreground | Stem | Plantaganaceae | Limnophila | Stem width 1.5 inches | Fast | Africa | Guinea, elsewhere? |
Limnophila sp. 'Sulawesi' | Moderate | Medium High | Not Specific | Stem | Plantaganaceae | Limnophila | Stem width 5 inches | Moderate | Asia | Sulawesi, elsewhere? |
Lindernia dubia | Moderate | Medium High | Not Specific | Stem | Linderniaceae | Lindernia | stem width 3 inches | Moderate | North America, Caribbean, Central America, South America | Widespread in New World |
Lindernia grandiflora | Easy | Medium | Not Specific | Stem | Linderniaceae | Lindernia | Stem width 1 inch | Moderate | North America | Florida (endemic) |
Lindernia rotundifolia 'Variegated' | Moderate | Medium | Not Specific | Stem | Linderniaceae | Lindernia | Stem width 1 inch | Fast | Asia | cultivar |
Lindernia sp. 'India' | Moderate | Medium High | Not Specific | Stem | Linderniaceae | Lindernia | 1/2 inch stem width | Slow | Asia | India |
Lobelia cardinalis | Easy | Medium | Not Specific | Stem | Lobeliaceae | Lobelia | Stem width: 7-15cm (3-6in) | Medium | North America | Temperate and Subtropical North America |
Lobelia cardinalis 'Small Form' | Easy | Medium | Foreground | Stem | Lobeliaceae | Lobelia | Stem width:Â 3-7cm (1-3 | Medium | Cultivar | Cultivar |
Ludwigia arcuata | Easy | Medium | Red | Stem | Onagraceae | Ludwigia | Individual stem width: 3-5cm (1-2in) | Fast | North America | Southeastern United States |
Ludwigia brevipes | Easy | Medium | Red | Stem | Onagraceae | Ludwigia | Stem width: 4-6cm (1.5-2.5in) | Fast | North America | southeastern United States |
Ludwigia glandulosa | Moderate | High | Red | Stem | Onagraceae | Ludwigia | Individual stem width: 5-12cm (2-5in) | Medium | North America | Southeastern United States |
Ludwigia inclinata | Difficult | High | Red | Stem | Onagraceae | Ludwigia | Individual stem width: 3-5cm (1-2in) | Fast | Central/South America | South America |
Ludwigia inclinata var verticillata 'Araguaia' | Moderate | High | Not Specific | Stem | Onagraceae | Ludwigia | stem width 4 inches (10cm) | Fast | South America | Rio Araguaia, Brazil |
Ludwigia inclinata var. verticillata 'Cuba' | Moderate | High | Red | Stem | Onagraceae | Ludwigia | Individual stem width: 10-15cm (4-6in) | Fast | Central/South America | Cuba |
Ludwigia inclinata var. verticillata 'Pantanal' | Difficult | High | Red | Stem | Onagraceae | Ludwigia | Individual stem width: 5-10cm (2-4in) | Fast | Central/South America | Brazil |
Ludwigia ovalis | Moderate | Medium | Red | Stem | Onagraceae | Ludwigia | Stem width: 3-6cm (1-2in) | Fast | Asia | East Asia; specifically widespread in Japan and Taiwan |
Ludwigia palustris | Easy | Medium | Red | Stem | Onagraceae | Ludwigia | Stem width: 4-7cm (1.5-3in) | Fast | Cosmopolitan | Americas, North Africa, Europe, Asia |
Ludwigia repens | Easy | Medium | Red | Stem | Onagraceae | Ludwigia | Individual stem width: 5-8 cm(2-3in) | Fast | North America | Southern North America |
Ludwigia repens x L. arcuata | Easy | Low | Not Specific | Stem | Onagraceae | Ludwigia | stem width 2 inches | Fast | North America | Florida |
Ludwigia sedoides | Easy | High | Not Specific | Floating | Onagraceae | Ludwigia | Diameter: 10-15cm (4-6in) | Fast | Central/South America | South America |
Ludwigia senegalensis | Difficult | High | Red | Stem | Onagraceae | Ludwigia | Stem width: 5-8cm (2-3 | Medium | Africa | Western and Central Africa |
Ludwigia sphaerocarpa | Moderate | High | Foreground | Stem | Onagraceae | Ludwigia | Stem width - five inches | Moderate | North America | USA - Massachusetts to Texas |
Ludwigia sp. 'Rubin' | Easy | Low to Very High | Red | Stem | Onagraceae | Ludwigia | 4 inches | Fast | Unknown | Unknown |
Ludwigia x lacustris | Easy | Medium | Red | Stem | Onagraceae | Ludwigia | Stem width 2 inches | Fast | North America | Scattered locations from Rhode Island to Georgia |
Lysimachia nummularia 'Aurea' | Easy | Medium | Not Specific | Stem | Primulaceae | Lysimachia | Stem width: 3cm (1in) | Medium | Cultivar | Cultivar |
Marsilea spp. | Easy | Medium | Foreground | Moss / Fern | Marsileaceae | Marsilea | 1/8-1-2 inch leaf width, 1/4-1 inch tall submersed growth | Moderate | Cosmopolitan | Cosmopolitan |
Mayaca fluviatilis | Moderate | Medium | Not Specific | Stem | Mayacaceae | Mayaca | stem width 1 inch | Fast | North, Central and South America | Widespread |
Micranthemum umbrosum | Moderate | Medium | Not Specific | Stem | Linderniaceae | Micranthemum | Stem width: 1-2cm (0.5-1in) | Fast | North America | United States |
Microsorum pteropus | Very Easy | Low | Epiphyte | Moss / Fern | Polypodiaceae | Microsorum | Height: 15-30cm (6-12in) | Medium | Asia | Southeast Asia |
Microsorum pteropus 'Philippine' | Easy | Low | Epiphyte | Rhizome | Polypodiaceae | Microsorum | 16 inches (40cm) | Medium | Southeast Asia | Philippines |
Microsorum pteropus 'Trident' | Very Easy | Low | Epiphyte | Moss / Fern | Polypodiaceae | Microsorum | Leaf width 4 inches | Moderate | Asia | Sarawak |
Microsorum pteropus 'Tropica' | Very Easy | Low | Epiphyte | Rhizome | Polypodiaceae | Microsorum | 18 inches tall | Moderate | Cultivar | Cultivar |
Microsorum pteropus 'Windelov' | Very Easy | Low | Epiphyte | Moss / Fern | Polypodiaceae | Microsorum | Height: 10-20 cm (4-8 in) | Slow | Cultivar | Cultivar |
Monosolenium tenerum | Easy | Low | Epiphyte | Moss / Fern | Monoseleniaceae | Monosolenium | Size: Infinite | Medium | Asia | Asia |
Murdannia keisak | Moderate | Medium High | Not Specific | Stem | Commelinaceae | Murdannia | stem width 4 inches | Fast | Asia | widespread in Asia, introduced elsewhere |
Murdannia sp. 'Red' | Moderate | Medium High | Not Specific | Stem | Commelinaceae | Murdannia | Stem width 4 inches | Moderate | Asia? | Unknown |
Myriophyllum aquaticum | Moderate | Medium | Not Specific | Stem | Haloragaceae | Myriophyllum | Stem width: 5-10cm (2-4") | Very fast | Central/South America | South America |
Myriophyllum mattogrossense | Easy | Medium | Not Specific | Stem | Haloragaceae | Myriophyllum | Individual stem width: 5-8cm (2-3in) | Very fast | South America | Bolivia, Ecuador, Brazil, Peru |
Myriophyllum propinquum | Easy | Medium | Not Specific | Stem | Haloragaceae | Myriophyllum | Stem width: 5-7cm (2-3 | Fast | Central/South America | South America |
Myriophyllum tuberculatum | Difficult | High | Red | Stem | Haloragaceae | Myriophyllum | Stem width: 5-10cm (2-4in) | Fast | Asia | India, Pakistan, Indonesia |
Nymphaea lotus 'Red' | Easy | Medium | Red | Bulb | Nymphaeaceae | Nymphaea | Height: 20-80cm (8-32in) | Medium | Africa | West Africa |
Nymphaea micrantha | Easy | Medium | Red | Bulb | Nymphaeaceae | Nymphaea | Height: 20-80cm (8-32in) | Medium | Africa | West Africa |
Oldenlandia salzmannii | Easy | Medium | Not Specific | Stem | Rubiaceae | Oldenlandia | Stem width 2 inches | Fast | South America | Brazil |
Penthorum sedoides | Moderate | Medium | Not Specific | Stem | Penthoraceae | Penthorum | stem width 4 inches | Slow | North America | Eastern United States |
Persicaria hydropiperoides | Moderate | Medium | Not Specific | Stem | Polygonaceae | Persicaria | Stem width 5 inches | Fast | North and South America | North and South America |
Persicaria praetermissa | Moderate | Medium High | Not Specific | Stem | Polygonaceae | Persicaria | Stem width 4 inches | Fast | Asia | China, India, Sri Lanka, Australia, Taiwan, Japan, Philippines |
Persicaria sp. 'acre' | Moderate | Medium High | Not Specific | Stem | Polygonaceae | Persicaria | stem width 4 inches | Fast | unknown | Unknown |
Persicaria sp. 'Kawagoeanum' | Easy | Medium | Not Specific | Stem | Polygonaceae | Persicaria | stem width 6 inches (15cm) | Fast | unknown | unknown |
Persicaria sp. 'Porto Velho' | Moderate | Medium | Not Specific | Stem | Polygonaceae | Persicaria | Stem width 4 inches | Fast | South America | Brazil |
Persicaria sp. 'Sao Paulo' | Moderate | Medium High | Red | Stem | Polygonaceae | Persicaria | Stem width 5 inches | Fast | South America | Sao Paulo region, Brazil |
Phyllanthus fluitans | Easy | Medium | Not Specific | Floating | Phyllanthaceae | Phyllanthus | 2cm (1in) | Very fast | Central/South America | Amazon Basin |
Pogostemon erectus | Moderate | Medium High | Not Specific | Stem | Lamiaceae | Pogostemon | Stem width: 5-6cm (2-2.5in) | Moderate | Asia | Southwestern India |
Pogostemon helferi | Moderate | Medium | Foreground | Stem | Lamiaceae | Pogostemon | Stem width: 2-5cm (1-2 in) | Medium | Asia | Thailand |
