<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infolific &#187; Technology</title>
	<atom:link href="http://infolific.com/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://infolific.com</link>
	<description>We write. You learn.</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:05:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Utility Computing Definition</title>
				<link>http://infolific.com/technology/definitions/computer-dictionary/utility-computing/</link>
		<pubDate>Wed, 19 Jun 2013 04:05:49 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Computer Dictionary]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/computer-dictionary/utility-computing/</guid>
		<description><![CDATA[<p>Utility computing refers to the ability of companies to access computing services, business processes, and applications from a utility-like service over a network. The idea being that if a company has to pay only for what it is using then it will be able to save money. While the company [...]</p><p><a href="http://infolific.com/technology/definitions/computer-dictionary/utility-computing/">Utility Computing Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>User Interface Designer Definition</title>
				<link>http://infolific.com/technology/definitions/team-definitions/user-interface-designer/</link>
		<pubDate>Tue, 18 Jun 2013 16:02:24 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Project Team Roles Definitions]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/team-definitions/user-interface-designer/</guid>
		<description><![CDATA[<p>To be added. Related Terms Graphical User Interface Designer User Interface Specialist Other Definitions Business Analyst Computer Programmer Copywriter Database Administrator Database Designer Database Developer Functional Manager Graphic Designer Project Manager Report Designer Report Developer Requirements Analyst Software Tester Support Technician System Architect Technical Writer User Interface Designer Web Designer [...]</p><p><a href="http://infolific.com/technology/definitions/team-definitions/user-interface-designer/">User Interface Designer Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>URL Definition</title>
				<link>http://infolific.com/technology/definitions/internet-dictionary/url/</link>
		<pubDate>Tue, 18 Jun 2013 04:00:56 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Internet Dictionary]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/internet-dictionary/url/</guid>
		<description><![CDATA[<p>A uniform resource locator (URL) is a way of unambiguously describing the location of something on a network. This something can be a web server, printer, ftp server, or even another desktop computer. Most commonly, a URL refers to a website or web page. The URL was a fundamental innovation [...]</p><p><a href="http://infolific.com/technology/definitions/internet-dictionary/url/">URL Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>TQM Definition</title>
				<link>http://infolific.com/technology/definitions/computer-dictionary/tqm/</link>
		<pubDate>Mon, 17 Jun 2013 15:54:47 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Computer Dictionary]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/computer-dictionary/tqm/</guid>
		<description><![CDATA[<p>Total Quality Management (TQM) is a management approach that aims for long-term success by focusing on customer satisfaction. TQM is based on the participation of all members of an organization in improving processes, products, services, and the culture in which they work. Other Definitions Biotechnology Bluetooth Business Process Outsourcing (BPO) [...]</p><p><a href="http://infolific.com/technology/definitions/computer-dictionary/tqm/">TQM Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Technical Writer Definition</title>
				<link>http://infolific.com/technology/definitions/team-definitions/technical-writer/</link>
		<pubDate>Mon, 17 Jun 2013 03:50:27 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Project Team Roles Definitions]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/team-definitions/technical-writer/</guid>
		<description><![CDATA[<p>A technical writer is often tasked with writing documentation that explains technical issues in ways that non-technical people can understand. A technical writer might be responsible for writing the how-to manual for a software application. Technical writers are often copy writers and vice-versa. A good technical writer can write about [...]</p><p><a href="http://infolific.com/technology/definitions/team-definitions/technical-writer/">Technical Writer Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>System Architect Definition</title>
				<link>http://infolific.com/technology/definitions/team-definitions/system-architect/</link>
		<pubDate>Sun, 16 Jun 2013 15:43:56 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Project Team Roles Definitions]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/team-definitions/system-architect/</guid>
		<description><![CDATA[<p>The system architect has the task of putting together the skeleton of a software project. Depending on the specifications gathered by the requirements analyst, the system architect will choose to focus on ease of maintenance, application performance, compatibility with existing systems, or a combination of all three. Each decision that [...]</p><p><a href="http://infolific.com/technology/definitions/team-definitions/system-architect/">System Architect Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Support Technician Definition</title>
				<link>http://infolific.com/technology/definitions/team-definitions/support-technician/</link>
		<pubDate>Sun, 16 Jun 2013 03:30:34 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Project Team Roles Definitions]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/team-definitions/support-technician/</guid>
		<description><![CDATA[<p>A good support technician has experience with the software and hardware that a particular company or department is using. They use this expertise to fix problems that a user is having. If the problem is beyond their expertise then the support technician usually has a hierarchy of other support personnel [...]</p><p><a href="http://infolific.com/technology/definitions/team-definitions/support-technician/">Support Technician Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Steering Committee Definition</title>
				<link>http://infolific.com/technology/definitions/pm-definitions/steering-committee/</link>
		<pubDate>Sat, 15 Jun 2013 15:09:49 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Project Management Definitions]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/pm-definitions/steering-committee/</guid>
		<description><![CDATA[<p>A group of high-level stakeholders who are responsible for providing guidance on overall strategic direction. They do not take the place of a sponsor, but help to spread the strategic input and buy-in to a larger portion of the organization. The steering committee is usually made up of organizational peers, [...]</p><p><a href="http://infolific.com/technology/definitions/pm-definitions/steering-committee/">Steering Committee Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Stakeholder Definition</title>
				<link>http://infolific.com/technology/definitions/pm-definitions/stakeholder/</link>
		<pubDate>Sat, 15 Jun 2013 02:44:37 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Project Management Definitions]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/pm-definitions/stakeholder/</guid>
		<description><![CDATA[<p>Stakeholders are an integral part of a project.They are the end-users or clients, the people from whom requirements will be drawn, the people who will influence the design and, ultimately, the people who will reap the benefits of your completed project. It is extremely important to involve stakeholders in all [...]</p><p><a href="http://infolific.com/technology/definitions/pm-definitions/stakeholder/">Stakeholder Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Spam Definition</title>
				<link>http://infolific.com/technology/definitions/internet-dictionary/spam/</link>
		<pubDate>Fri, 14 Jun 2013 14:34:06 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Internet Dictionary]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/internet-dictionary/spam/</guid>
		<description><![CDATA[<p>Generally speaking, spam is unsolicited, bulk e-mail. Similar to how your mailing address is used, an e-mail address gets on to one or more mailing lists which are then used repeatedly to send advertising. Some of the e-mails are legitimate sales offers, but a large portion seem to be of [...]</p><p><a href="http://infolific.com/technology/definitions/internet-dictionary/spam/">Spam Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Software Tester Definition</title>
				<link>http://infolific.com/technology/definitions/team-definitions/software-tester/</link>
		<pubDate>Fri, 14 Jun 2013 02:27:48 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Project Team Roles Definitions]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/team-definitions/software-tester/</guid>
		<description><![CDATA[<p>If releasing a relatively bug-free product is important then having a team of software testers is key. It is true that the developers developing the software should do some testing, but they are too involved with the application to be able to put it through a rigorous test regime. The [...]</p><p><a href="http://infolific.com/technology/definitions/team-definitions/software-tester/">Software Tester Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Definition of Software</title>
				<link>http://infolific.com/technology/definitions/computer-dictionary/software/</link>
		<pubDate>Thu, 13 Jun 2013 14:20:16 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Computer Dictionary]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/computer-dictionary/software/</guid>
		<description><![CDATA[<p>Software refers to something intangible. Although often of great value, software can't be picked up or weighed. However, software is the required to make hardware do anything. Likewise, software needs hardware to be of any value. Typical examples of software include the web browser you're using to read this page, [...]</p><p><a href="http://infolific.com/technology/definitions/computer-dictionary/software/">Definition of Software</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Social Bookmark Definition</title>
				<link>http://infolific.com/technology/definitions/internet-dictionary/social-bookmark/</link>
		<pubDate>Thu, 13 Jun 2013 02:03:37 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Internet Dictionary]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/internet-dictionary/social-bookmark/</guid>
		<description><![CDATA[<p>Social bookmarks are a relatively new phenomenon on the Web. The concept behind this new trend is rather simple which is often the case with good ideas. The general idea behind social bookmarks is that rather than saving a bookmark for a web page in a browser such as Internet [...]</p><p><a href="http://infolific.com/technology/definitions/internet-dictionary/social-bookmark/">Social Bookmark Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>SOA</title>
				<link>http://infolific.com/technology/definitions/computer-dictionary/soa/</link>
		<pubDate>Wed, 12 Jun 2013 13:56:03 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Computer Dictionary]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/computer-dictionary/soa/</guid>
		<description><![CDATA[<p>SOA (service oriented architecture) is not a product, although several vendors offer products which can form the basis of a SOA. Rather, SOA is an architecture for building software whose goal is to achieve loose coupling among interacting software agents. In less technical terms, your DVD player is an example [...]</p><p><a href="http://infolific.com/technology/definitions/computer-dictionary/soa/">SOA</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Six Sigma Definition</title>
				<link>http://infolific.com/technology/definitions/computer-dictionary/six-sigma/</link>
		<pubDate>Wed, 12 Jun 2013 01:51:15 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Computer Dictionary]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/computer-dictionary/six-sigma/</guid>
		<description><![CDATA[<p>Six Sigma is a methodology developed by Motorola that describes how the management of product and service delivery should be implemented. The management processes emphasize setting extremely high objectives, collecting data, and analyzing results to a fine degree. Once you determine where the defects are in a process, you can [...]</p><p><a href="http://infolific.com/technology/definitions/computer-dictionary/six-sigma/">Six Sigma Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Scope Creep Definition</title>
				<link>http://infolific.com/technology/definitions/pm-definitions/scope-creep/</link>
		<pubDate>Tue, 11 Jun 2013 13:34:31 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Project Management Definitions]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/pm-definitions/scope-creep/</guid>
		<description><![CDATA[<p>Scope creep refers to the change in a project's scope after the project work has started. Typically, the scope expands by the addition of new features to an already approved feature list. As a result, the project drifts away from its original purpose, timeline, and budget. This change in scope [...]</p><p><a href="http://infolific.com/technology/definitions/pm-definitions/scope-creep/">Scope Creep Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Definition of Supply Chain Management</title>
				<link>http://infolific.com/technology/definitions/computer-dictionary/scm/</link>
		<pubDate>Tue, 11 Jun 2013 01:31:00 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Computer Dictionary]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/computer-dictionary/scm/</guid>
		<description><![CDATA[<p>Supply chain management (SCM) is the oversight of materials, information, and finances as they move in a process from supplier to manufacturer to wholesaler to retailer to consumer. Supply chain management involves coordinating and integrating these flows both within and among companies. It is said that the ultimate goal of [...]</p><p><a href="http://infolific.com/technology/definitions/computer-dictionary/scm/">Definition of Supply Chain Management</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Definition of Sarbanes Oxley</title>
				<link>http://infolific.com/technology/definitions/computer-dictionary/sarbanes-oxley/</link>
		<pubDate>Mon, 10 Jun 2013 13:24:33 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Computer Dictionary]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/computer-dictionary/sarbanes-oxley/</guid>
		<description><![CDATA[<p>The Sarbanes Oxley Act is a set of rules put together by the US government in an effort to improve a company's audit. These rules came about primarily due to the many corporate scandals that plagued the US not too long ago including some very high-profile cases such as Enron. [...]</p><p><a href="http://infolific.com/technology/definitions/computer-dictionary/sarbanes-oxley/">Definition of Sarbanes Oxley</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Definition of ROM</title>
				<link>http://infolific.com/technology/definitions/computer-dictionary/rom/</link>
		<pubDate>Mon, 10 Jun 2013 01:15:05 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Computer Dictionary]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/computer-dictionary/rom/</guid>
		<description><![CDATA[<p>Read-only memory (ROM) refers to a storage technology that allows you to write data only once. After the data has been written, you can read it an unlimited number of times. Contrast this with random-access memory (RAM) that allows you to read and write data as many times as needed. [...]</p><p><a href="http://infolific.com/technology/definitions/computer-dictionary/rom/">Definition of ROM</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Definition of ROI</title>
				<link>http://infolific.com/technology/definitions/pm-definitions/roi/</link>
		<pubDate>Sun, 09 Jun 2013 13:09:53 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Project Management Definitions]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/pm-definitions/roi/</guid>
		<description><![CDATA[<p>Most simply, the return on investment (ROI) of a project is how much income is generated after subtracting the costs of the project. Of course, in the real-world ROI is much harder to calculate. This is because the time that a project generates income can stretch over many years. For [...]</p><p><a href="http://infolific.com/technology/definitions/pm-definitions/roi/">Definition of ROI</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Project Risk Definition</title>
				<link>http://infolific.com/technology/definitions/pm-definitions/project-risk/</link>
		<pubDate>Sun, 09 Jun 2013 00:59:49 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Project Management Definitions]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/pm-definitions/project-risk/</guid>
		<description><![CDATA[<p>There may be external circumstances or events that cannot occur for the project to be successful. If you believe such an event is likely to happen, then it would be a risk. Identifying something as a risk increases its visibility, and allows a proactive risk management plan to be put [...]</p><p><a href="http://infolific.com/technology/definitions/pm-definitions/project-risk/">Project Risk Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Radio Frequency ID (RFID) Definition</title>
				<link>http://infolific.com/technology/definitions/computer-dictionary/rfid/</link>
		<pubDate>Sat, 08 Jun 2013 12:48:23 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Computer Dictionary]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/computer-dictionary/rfid/</guid>
		<description><![CDATA[<p>Radio frequency ID also known more commonly as RFID is a relatively new technology that promises to change the way inventories are managed. An RFID device can vary in size depending on what it is being attached to. Small, individual products would have small devices whereas large items such as [...]</p><p><a href="http://infolific.com/technology/definitions/computer-dictionary/rfid/">Radio Frequency ID (RFID) Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Internetwork Definition</title>
				<link>http://infolific.com/technology/definitions/network-dictionary/internetwork/</link>
		<pubDate>Sat, 08 Jun 2013 00:45:01 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Network Dictionary]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/network-dictionary/internetwork/</guid>
		<description><![CDATA[<p>Many networks exist in the world, often with different hardware and software. People connected to one network often want to communicate with people attached to a different one. This desire requires connecting together different, and frequently incompatible networks, sometimes by using machines called gateways to make the connection and provide [...]</p><p><a href="http://infolific.com/technology/definitions/network-dictionary/internetwork/">Internetwork Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Report Developer Definition</title>
				<link>http://infolific.com/technology/definitions/team-definitions/report-developer/</link>
		<pubDate>Fri, 07 Jun 2013 12:37:32 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Project Team Roles Definitions]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/team-definitions/report-developer/</guid>
		<description><![CDATA[<p>Reports are often the most visible output of software a application. Reports can contain sales and inventory counts; usage statistics and metrics; and revenue vs. expense summaries. Reports are used by businesses to make decisions that sometimes have a very significant impact on the bottom line. As such, it is [...]</p><p><a href="http://infolific.com/technology/definitions/team-definitions/report-developer/">Report Developer Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
		<item>
		<title>Report Designer Definition</title>
				<link>http://infolific.com/technology/definitions/team-definitions/report-designer/</link>
		<pubDate>Fri, 07 Jun 2013 00:23:19 +0000</pubDate>
				<dc:creator>Marios Alexandrou</dc:creator>
				<category><![CDATA[Project Team Roles Definitions]]></category>
		<guid isPermaLink="false">http://infolific.com/technology/definitions/team-definitions/report-designer/</guid>
		<description><![CDATA[<p>Reports are often the most visible output of software a application. Reports can contain sales and inventory counts; usage statistics and metrics; and revenue vs. expense summaries. Reports are used by businesses to make decisions that sometimes have a very significant impact on the bottom line. As such, it is [...]</p><p><a href="http://infolific.com/technology/definitions/team-definitions/report-designer/">Report Designer Definition</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		</item>
	</channel>
</rss>