<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Infolific &#187; Investing</title>
	<atom:link href="http://infolific.com/money-management/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://infolific.com</link>
	<description>Useful Information from Prolific Bloggers</description>
	<lastBuildDate>Fri, 18 May 2012 01:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Short Selling a House</title>
		<link>http://infolific.com/money-management/investing/short-selling-a-house/</link>
		<comments>http://infolific.com/money-management/investing/short-selling-a-house/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:35:01 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/short-selling-a-house/</guid>
		<description><![CDATA[<p>With the deterioration of the housing market, there's been an increased interest in 'short selling' homes. I didn't know much about short selling, so I did a little research. I should say up front that I don't have any personal experience in this topic (thank goodness); here's what I learned, [...]</p><p><a href="http://infolific.com/money-management/investing/short-selling-a-house/">Short Selling a House</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/short-selling-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Income Funds (RIF)</title>
		<link>http://infolific.com/money-management/investing/retirement-income-funds/</link>
		<comments>http://infolific.com/money-management/investing/retirement-income-funds/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:41:55 +0000</pubDate>
		<dc:creator>Peter Alexandrou</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/retirement-income-funds-rif/</guid>
		<description><![CDATA[<p>In Canada, a retirement income fund, also known as a RIF, is a specialized retirement account used to force people to withdraw from their RRSP accounts. This in turn will produce income tax for the government to collect. The conversion process must must occur by the end of the year [...]</p><p><a href="http://infolific.com/money-management/investing/retirement-income-funds/">Retirement Income Funds (RIF)</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/retirement-income-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading and Technical Analysis</title>
		<link>http://infolific.com/money-management/investing/strategies/day-trading-technical-analysis/</link>
		<comments>http://infolific.com/money-management/investing/strategies/day-trading-technical-analysis/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:33:32 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/day-trading-technical-analysis/</guid>
		<description><![CDATA[<p>Major Goals Technical analysis is the complete opposite of fundamental analysis so it's no wonder that Day Trading is one of my least favorites strategy. This is a high-risk strategy, even for those that master it. The vast majority of new day traders don't last a year, they lose enough [...]</p><p><a href="http://infolific.com/money-management/investing/strategies/day-trading-technical-analysis/">Day Trading and Technical Analysis</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/strategies/day-trading-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Deal With a 401(k) Plan That Sucks</title>
		<link>http://infolific.com/money-management/investing/how-to-deal-with-a-401k-plan-that-sucks/</link>
		<comments>http://infolific.com/money-management/investing/how-to-deal-with-a-401k-plan-that-sucks/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:12:54 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/how-to-deal-with-a-401k-plan-that-sucks/</guid>
		<description><![CDATA[<p>Most of the time when you read about 401(k)s, it's something like, "contribute at least up to the company match," or, "don't put too much in company stock." But what do you do when your company's 401(k) sucks? Problem: Your company doesn't offer a match. Solution: Contribute as much as [...]</p><p><a href="http://infolific.com/money-management/investing/how-to-deal-with-a-401k-plan-that-sucks/">How to Deal With a 401(k) Plan That Sucks</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/how-to-deal-with-a-401k-plan-that-sucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 0% Interest Balance Transfer Game</title>
		<link>http://infolific.com/money-management/investing/balance-transfer-game/</link>
		<comments>http://infolific.com/money-management/investing/balance-transfer-game/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:00:47 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/balance-transfer-game/</guid>
		<description><![CDATA[<p>If you're my age, you grew up playing board games and then computer games (my first ones were just text, no graphics). As adults we often look for a different sort of game such as the 0% Interest Balance Transfer Game. You've probably heard about this game and you've probably [...]</p><p><a href="http://infolific.com/money-management/investing/balance-transfer-game/">The 0% Interest Balance Transfer Game</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/balance-transfer-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwab Review</title>
		<link>http://infolific.com/money-management/investing/schwab-review/</link>
		<comments>http://infolific.com/money-management/investing/schwab-review/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:47:34 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/schwab-review/</guid>
		<description><![CDATA[<p>Section 1: Web Site Functionality Rank Navigation Regardless of your investing skill or internet savvy, Schwab.com navigation is simple and intuitive. There are plenty of tools for every type of investor and the clean and well organized layout makes it easy to find the ones you need. Whether you're browsing [...]</p><p><a href="http://infolific.com/money-management/investing/schwab-review/">Schwab Review</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/schwab-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registered Retirement Savings Plan (RRSP)</title>
		<link>http://infolific.com/money-management/investing/rrsp/</link>
		<comments>http://infolific.com/money-management/investing/rrsp/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:19:57 +0000</pubDate>
		<dc:creator>Peter Alexandrou</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/registered-saving-plan/</guid>
		<description><![CDATA[<p>A Registered Retirement Saving Plan (RRSP), is a program offered by the government of Canada where individuals can invest money during their working years. The primary benefit is that income invested is pre-tax and the income tax is due only upon withdrawal i.e. during retirement. For those familiar with US [...]</p><p><a href="http://infolific.com/money-management/investing/rrsp/">Registered Retirement Savings Plan (RRSP)</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/rrsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Investing Strategy</title>
		<link>http://infolific.com/money-management/investing/strategies/value-investing-strategy/</link>
		<comments>http://infolific.com/money-management/investing/strategies/value-investing-strategy/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:35:06 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/value-investing-strategy/</guid>
		<description><![CDATA[<p>Major Goals Value investors, often referred to as Contrarian Investors, are always on the lookout for underpriced stocks. This is a research-intensive strategy, in order to excel you will need to get very good at interpreting a company's financial statements, financial metrics and statistical measures. Value Investors use analysis to [...]</p><p><a href="http://infolific.com/money-management/investing/strategies/value-investing-strategy/">Value Investing Strategy</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/strategies/value-investing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Investors are Idiots</title>
		<link>http://infolific.com/money-management/investing/retail-investors-are-idiots/</link>
		<comments>http://infolific.com/money-management/investing/retail-investors-are-idiots/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:47:41 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/retail-investors-are-idiots/</guid>
		<description><![CDATA[<p>It'd be an exaggeration to say that I'm a fan of Jim Cramer. I do enjoy his show though while at the gym as it makes the 30 minutes on the stationary bicycle go by quicker. I've always considered the show to be entertainment though. Sure there's investment advice, but [...]</p><p><a href="http://infolific.com/money-management/investing/retail-investors-are-idiots/">Retail Investors are Idiots</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/retail-investors-are-idiots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Bank Stocks Ever Recover?</title>
		<link>http://infolific.com/money-management/investing/will-bank-stocks-ever-recover/</link>
		<comments>http://infolific.com/money-management/investing/will-bank-stocks-ever-recover/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:21:13 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/will-bank-stocks-ever-recover/</guid>
		<description><![CDATA[<p>Yes, they will recover, especially if you own one of the better banks that wasn't hammered by huge sub-prime write-offs or involved in the CDO speculation circus. The best example is probably JP Morgan Chase, they are eating some mortgage losses, but compared to many of the other major financial [...]</p><p><a href="http://infolific.com/money-management/investing/will-bank-stocks-ever-recover/">Will Bank Stocks Ever Recover?</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/will-bank-stocks-ever-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETrade Review</title>
		<link>http://infolific.com/money-management/investing/etrade-review/</link>
		<comments>http://infolific.com/money-management/investing/etrade-review/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:03:27 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/etrade-review/</guid>
		<description><![CDATA[<p>Section 1: Web Site Functionality Rank Navigation Different clients have distinctly different navigation experiences, depending on which E*Trade trading platform they use. Those that qualify for the Power E*Trade platform (30+ trades per quarter) will be offered a powerful interface that makes many aspects of site navigation customizable. You'll be [...]</p><p><a href="http://infolific.com/money-management/investing/etrade-review/">ETrade Review</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/etrade-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScottTrade Review</title>
		<link>http://infolific.com/money-management/investing/scotttrade-review/</link>
		<comments>http://infolific.com/money-management/investing/scotttrade-review/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:46:14 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/scotttrade-review/</guid>
		<description><![CDATA[<p>Section 1: Web Site Functionality Rank Navigation Scottrade's site is very easy to navigate. This is an ideal place for beginning online investors to start, there is very little clutter. Scottrade would be considered basic or stripped down by more sophisticated investors but the design makes navigation simple and intuitive. [...]</p><p><a href="http://infolific.com/money-management/investing/scotttrade-review/">ScottTrade Review</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/scotttrade-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Investing Strategy</title>
		<link>http://infolific.com/money-management/investing/strategies/mutual-fund-investing-strategy/</link>
		<comments>http://infolific.com/money-management/investing/strategies/mutual-fund-investing-strategy/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:48:34 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/mutual-fund-investing-strategy/</guid>
		<description><![CDATA[<p>Major Goals Many people will tell you that Mutual Fund Investing isn't actually a strategy, but I disagree. When you invest in mutual funds, you and many other investors are pooling money together and trusting a professional fund manager to achieve your investment goals. That makes this a unique approach. [...]</p><p><a href="http://infolific.com/money-management/investing/strategies/mutual-fund-investing-strategy/">Mutual Fund Investing Strategy</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/strategies/mutual-fund-investing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Debt vs. Investing in Stocks</title>
		<link>http://infolific.com/money-management/investing/investing-in-debt-vs-stocks/</link>
		<comments>http://infolific.com/money-management/investing/investing-in-debt-vs-stocks/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:01:16 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/?p=4500</guid>
		<description><![CDATA[<p>Since 2001 the Discovery channel has been airing a documentary television series called "How It's Made" that involves showing viewers how common items that many of us find in our own homes are manufactured. This long running show has attracted an amazing following because many of us are very curious [...]</p><p><a href="http://infolific.com/money-management/investing/investing-in-debt-vs-stocks/">Investing in Debt vs. Investing in Stocks</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/investing-in-debt-vs-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Basic Principles of Investing</title>
		<link>http://infolific.com/money-management/investing/basic-principles-of-investing/</link>
		<comments>http://infolific.com/money-management/investing/basic-principles-of-investing/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:22:18 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/basic-principles-of-investing/</guid>
		<description><![CDATA[<p>It's very likely that you'll try several investment strategies before you find the one that best suits your goals and investing style, but there are some basic investing principles that hold true for all strategies. Whether you are reading biographies of the most famous investors of all time such as [...]</p><p><a href="http://infolific.com/money-management/investing/basic-principles-of-investing/">The 10 Basic Principles of Investing</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/basic-principles-of-investing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do You REALLY Need A Large Emergency Fund?</title>
		<link>http://infolific.com/money-management/investing/do-you-really-need-a-large-emergency-fund/</link>
		<comments>http://infolific.com/money-management/investing/do-you-really-need-a-large-emergency-fund/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:14:40 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/do-you-really-need-a-large-emergency-fund/</guid>
		<description><![CDATA[<p>There have been a ton of PF bloggers posting about emergency funds: Money Smart Life provides a good overview with special guest appearances by other PF bloggers Lazy Man, Binary Dollar, Money Matter and More Musings, Digerati Life, and Sun's Financial Diary. I'm not going to rehash any of the [...]</p><p><a href="http://infolific.com/money-management/investing/do-you-really-need-a-large-emergency-fund/">Do You REALLY Need A Large Emergency Fund?</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/do-you-really-need-a-large-emergency-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lessons of the Stock Market</title>
		<link>http://infolific.com/money-management/investing/new-lessons-of-the-stock-market/</link>
		<comments>http://infolific.com/money-management/investing/new-lessons-of-the-stock-market/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:43:50 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/new-lessons-of-the-stock-market/</guid>
		<description><![CDATA[<p>The following definitions are more useful than any stock market news you'll read anywhere else CEO -- Chief Embezzlement Officer. CFO -- Corporate Fraud Officer. BULL MARKET -- A random market movement causing an investor to mistake himself for a financial genius. BEAR MARKET -- A 6 to 18 month [...]</p><p><a href="http://infolific.com/money-management/investing/new-lessons-of-the-stock-market/">New Lessons of the Stock Market</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/new-lessons-of-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Are Hoarding $1,000,000,000: Atlas Shrugged?</title>
		<link>http://infolific.com/money-management/investing/companies-are-hoarding-a-trillion-dollars/</link>
		<comments>http://infolific.com/money-management/investing/companies-are-hoarding-a-trillion-dollars/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 01:50:18 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/?p=4461</guid>
		<description><![CDATA[<p>I grabbed the image below from the Globe and Mail, a Canadian newspaper. It shows the tally of the money being held by companies. Sure a strong cash balance is good, but when the numbers are this high it means vital investments are not being made to ensure future growth. [...]</p><p><a href="http://infolific.com/money-management/investing/companies-are-hoarding-a-trillion-dollars/">Companies Are Hoarding $1,000,000,000: Atlas Shrugged?</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/companies-are-hoarding-a-trillion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Mutual Funds</title>
		<link>http://infolific.com/money-management/investing/all-about-mutual-funds/</link>
		<comments>http://infolific.com/money-management/investing/all-about-mutual-funds/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:45:15 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/all-about-mutual-funds/</guid>
		<description><![CDATA[<p>A Mutual Fund is, in essence, a pool of money from several investors that is managed by a professional money manager or "Fund Manager" for a fee. Granted, that's a simplistic description for a complex type of security but from an investor's perspective, it's a pretty accurate definition. They're a [...]</p><p><a href="http://infolific.com/money-management/investing/all-about-mutual-funds/">All About Mutual Funds</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/all-about-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401K Guide and History</title>
		<link>http://infolific.com/money-management/investing/401k-guide-and-history/</link>
		<comments>http://infolific.com/money-management/investing/401k-guide-and-history/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:32:58 +0000</pubDate>
		<dc:creator>Darren Berardi</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://infolific.com/guid/401k-guide-and-history/</guid>
		<description><![CDATA[<p>Are you contributing to a 401K, IRA or Roth IRA? You should be! This guide explains everything you need to know about these wonderful tax-free wealth building tools. Definition and History of the 401K I'll cover the 401k first because that's the one that seems to prompt the most questions. [...]</p><p><a href="http://infolific.com/money-management/investing/401k-guide-and-history/">401K Guide and History</a> was originally published on <a href="http://infolific.com">Infolific</a>. All Rights Reserved.</p>]]></description>
		<wfw:commentRss>http://infolific.com/money-management/investing/401k-guide-and-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

